| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 5 | 210.1180 | 35.0751 | 62.8566 | 56.2227 | 0.871 | 154.1544 |
| Ziggy Moonglow | 2 | 5 | 364.2724 | 35.3168 | 64.3136 | 44.3735 | 0.824 | 144.0040 |
| Ziggy Moonglow | 3 | 5 | 508.2763 | 34.5080 | 62.7645 | 44.2919 | 0.776 | 141.5644 |
| Ziggy Moonglow | 4 | 5 | 649.8408 | 34.0406 | 63.2296 | 43.5548 | 0.733 | 140.8251 |
| Ziggy Moonglow | 5 | 5 | 790.6658 | 59.2438 | 62.8744 | 45.0285 | 0.682 | 167.1467 |
| Ziggy Moonglow | 6 | 5 | 957.8126 | 35.0604 | 63.1503 | 44.8045 | 0.639 | 143.0152 |
| Ziggy Moonglow | 7 | 4 | 1100.8278 | 51.3790 | 62.1128 | 45.6414 | 0.592 | 159.1331 |
| Ziggy Moonglow | 8 | 4 | 1259.9609 | 80.4772 | 62.8947 | 43.5445 | 0.537 | 186.9164 |
Created by rFactor League Manager